<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[M.A. Selmon Company, Inc.: New Products - Pressure Gauges]]></title>
		<link>https://maselmon.com</link>
		<description><![CDATA[A list of the new products at M.A. Selmon Company, Inc..]]></description>
		<pubDate>Thu, 30 Apr 2026 18:56:52 +0000</pubDate>
		<isc:store_title><![CDATA[M.A. Selmon Company, Inc.]]></isc:store_title>
		<item>
			<title><![CDATA[CRYSTAL XP3i - Digital Test Gauge]]></title>
			<link>https://maselmon.com/crystal-xp3i-digital-test-gauge/</link>
			<pubDate>Wed, 15 Oct 2025 15:50:08 +0000</pubDate>
			<guid isPermaLink="false">https://maselmon.com/crystal-xp3i-digital-test-gauge/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://maselmon.com/crystal-xp3i-digital-test-gauge/"><img src="https://cdn10.bigcommerce.com/s-7keof/products/600/images/966/digital-pressure-gauge-xp3i-product-page__42397.1760727171.220.290.jpg?c=2" alt="CRYSTAL XP3i - Digital Test Gauge" /></a></div><p><span><span>Ultra rugged, intrinsically safe, digital test gauge with 0.05% of reading accuracy.</span></span></p>
<p><span>&bull; Ranges up to 15 000 psi</span><br /><span>&bull; Marine grade enclosure resists corrosion (MIL-STD 810)</span><br /><span>&bull; Accuracy not affected from -20 to ..<p><strong>Price: $2,150.50</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://maselmon.com/crystal-xp3i-digital-test-gauge/"><img src="https://cdn10.bigcommerce.com/s-7keof/products/600/images/966/digital-pressure-gauge-xp3i-product-page__42397.1760727171.220.290.jpg?c=2" alt="CRYSTAL XP3i - Digital Test Gauge" /></a></div><p><span><span>Ultra rugged, intrinsically safe, digital test gauge with 0.05% of reading accuracy.</span></span></p>
<p><span>&bull; Ranges up to 15 000 psi</span><br /><span>&bull; Marine grade enclosure resists corrosion (MIL-STD 810)</span><br /><span>&bull; Accuracy not affected from -20 to ..<p><strong>Price: $2,150.50</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span><span>Ultra rugged, intrinsically safe, digital test gauge with 0.05% of reading accuracy.</span></span></p>
<p><span>&bull; Ranges up to 15 000 psi</span><br /><span>&bull; Marine grade enclosure resists corrosion (MIL-STD 810)</span><br /><span>&bull; Accuracy not affected from -20 to ..]]></isc:description>
			<isc:productid><![CDATA[600]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-7keof/products/600/images/966/digital-pressure-gauge-xp3i-product-page__42397.1760727171.220.290.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-7keof/products/600/images/966/digital-pressure-gauge-xp3i-product-page__42397.1760727171.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$2,150.50]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Wika Bourdon Tube Pressure Gauges Stainless Steel Series]]></title>
			<link>https://maselmon.com/wika-bourdon-tube-pressure-gauges-stainless-steel-series/</link>
			<pubDate>Fri, 13 May 2016 13:06:56 +0000</pubDate>
			<guid isPermaLink="false">https://maselmon.com/wika-bourdon-tube-pressure-gauges-stainless-steel-series/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://maselmon.com/wika-bourdon-tube-pressure-gauges-stainless-steel-series/"><img src="https://cdn10.bigcommerce.com/s-7keof/products/449/images/653/wika10__41124.1463162134.220.290.jpg?c=2" alt="Wika Bourdon Tube Pressure Gauges Stainless Steel Series" /></a></div><table border="0">
<tbody>
<tr>
<td style="text-align: center;"><span style="font-size: medium;"><strong>Literature</strong></span></td>
</tr>
<tr>
<td><a href="https://maselmon.com/content/web/wika/w_2016_wika7.pdf"><img class="__mce_add_custom__" title="Click for Details" src="https://cdn1..<p><strong>Price: $160.00</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://maselmon.com/wika-bourdon-tube-pressure-gauges-stainless-steel-series/"><img src="https://cdn10.bigcommerce.com/s-7keof/products/449/images/653/wika10__41124.1463162134.220.290.jpg?c=2" alt="Wika Bourdon Tube Pressure Gauges Stainless Steel Series" /></a></div><table border="0">
<tbody>
<tr>
<td style="text-align: center;"><span style="font-size: medium;"><strong>Literature</strong></span></td>
</tr>
<tr>
<td><a href="https://maselmon.com/content/web/wika/w_2016_wika7.pdf"><img class="__mce_add_custom__" title="Click for Details" src="https://cdn1..<p><strong>Price: $160.00</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<table border="0">
<tbody>
<tr>
<td style="text-align: center;"><span style="font-size: medium;"><strong>Literature</strong></span></td>
</tr>
<tr>
<td><a href="https://maselmon.com/content/web/wika/w_2016_wika7.pdf"><img class="__mce_add_custom__" title="Click for Details" src="https://cdn1..]]></isc:description>
			<isc:productid><![CDATA[449]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-7keof/products/449/images/653/wika10__41124.1463162134.220.290.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-7keof/products/449/images/653/wika10__41124.1463162134.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$160.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Wika XSEL Turret Style Rugged Industrial Process Gauge]]></title>
			<link>https://maselmon.com/wika-xsel-turret-style-rugged-industrial-process-gauge/</link>
			<pubDate>Fri, 13 May 2016 09:47:57 +0000</pubDate>
			<guid isPermaLink="false">https://maselmon.com/wika-xsel-turret-style-rugged-industrial-process-gauge/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://maselmon.com/wika-xsel-turret-style-rugged-industrial-process-gauge/"><img src="https://cdn10.bigcommerce.com/s-7keof/products/448/images/652/xsel_style_gauge__91330.1463149374.220.290.PNG?c=2" alt="XSEL Gague" /></a></div><table border="0">
<tbody>
<tr>
<td style="text-align: center;"><span style="font-size: medium;"><strong>Literature</strong></span></td>
</tr>
<tr>
<td><a href="https://maselmon.com/content/web/wika/w_2016_wika6.pdf"><img class="__mce_add_custom__" title="Click for Details" src="https://cdn1..<p><strong>Price: $195.00</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://maselmon.com/wika-xsel-turret-style-rugged-industrial-process-gauge/"><img src="https://cdn10.bigcommerce.com/s-7keof/products/448/images/652/xsel_style_gauge__91330.1463149374.220.290.PNG?c=2" alt="XSEL Gague" /></a></div><table border="0">
<tbody>
<tr>
<td style="text-align: center;"><span style="font-size: medium;"><strong>Literature</strong></span></td>
</tr>
<tr>
<td><a href="https://maselmon.com/content/web/wika/w_2016_wika6.pdf"><img class="__mce_add_custom__" title="Click for Details" src="https://cdn1..<p><strong>Price: $195.00</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<table border="0">
<tbody>
<tr>
<td style="text-align: center;"><span style="font-size: medium;"><strong>Literature</strong></span></td>
</tr>
<tr>
<td><a href="https://maselmon.com/content/web/wika/w_2016_wika6.pdf"><img class="__mce_add_custom__" title="Click for Details" src="https://cdn1..]]></isc:description>
			<isc:productid><![CDATA[448]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-7keof/products/448/images/652/xsel_style_gauge__91330.1463149374.220.290.PNG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-7keof/products/448/images/652/xsel_style_gauge__91330.1463149374.1280.1280.PNG?c=2]]></isc:image>
			<isc:price><![CDATA[$195.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Wika 60INH2O 1/4 L or B]]></title>
			<link>https://maselmon.com/wika-60inh2o-1-4-l-or-b/</link>
			<pubDate>Thu, 12 May 2016 14:33:37 +0000</pubDate>
			<guid isPermaLink="false">https://maselmon.com/wika-60inh2o-1-4-l-or-b/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://maselmon.com/wika-60inh2o-1-4-l-or-b/"><img src="https://cdn10.bigcommerce.com/s-7keof/products/447/images/651/regauge__22914.1463082159.220.290.PNG?c=2" alt="Wika 60INH2O 1/4 L or B" /></a></div><table border="0">
<tbody>
<tr>
<td style="text-align: center;"><span style="font-size: medium;"><strong>Literature</strong></span></td>
</tr>
<tr>
<td><a href="https://maselmon.com/content/web/wika/w_2016_wika5.pdf"><img class="__mce_add_custom__" title="Click for Details" src="https://cdn1..<p><strong>Price: $195.00</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://maselmon.com/wika-60inh2o-1-4-l-or-b/"><img src="https://cdn10.bigcommerce.com/s-7keof/products/447/images/651/regauge__22914.1463082159.220.290.PNG?c=2" alt="Wika 60INH2O 1/4 L or B" /></a></div><table border="0">
<tbody>
<tr>
<td style="text-align: center;"><span style="font-size: medium;"><strong>Literature</strong></span></td>
</tr>
<tr>
<td><a href="https://maselmon.com/content/web/wika/w_2016_wika5.pdf"><img class="__mce_add_custom__" title="Click for Details" src="https://cdn1..<p><strong>Price: $195.00</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<table border="0">
<tbody>
<tr>
<td style="text-align: center;"><span style="font-size: medium;"><strong>Literature</strong></span></td>
</tr>
<tr>
<td><a href="https://maselmon.com/content/web/wika/w_2016_wika5.pdf"><img class="__mce_add_custom__" title="Click for Details" src="https://cdn1..]]></isc:description>
			<isc:productid><![CDATA[447]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-7keof/products/447/images/651/regauge__22914.1463082159.220.290.PNG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-7keof/products/447/images/651/regauge__22914.1463082159.1280.1280.PNG?c=2]]></isc:image>
			<isc:price><![CDATA[$195.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Wika - 2-1/2 or 4 Inch Dial, 1/4 Inch, 0 to 3000 Scale Range Pressure Gauge]]></title>
			<link>https://maselmon.com/wika-2-1-2-or-4-inch-dial-1-4-inch-0-to-3000-scale-range-pressure-gauge/</link>
			<pubDate>Tue, 10 May 2016 12:46:48 +0000</pubDate>
			<guid isPermaLink="false">https://maselmon.com/wika-2-1-2-or-4-inch-dial-1-4-inch-0-to-3000-scale-range-pressure-gauge/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://maselmon.com/wika-2-1-2-or-4-inch-dial-1-4-inch-0-to-3000-scale-range-pressure-gauge/"><img src="https://cdn10.bigcommerce.com/s-7keof/products/440/images/643/wika2__25740.1462902466.220.290.PNG?c=2" alt="Wika - 2-1/2 or 4 Inch Dial, 1/4 Inch, 0 to 3000 Scale Range Pressure Gauge" /></a></div><table border="0">
<tbody>
<tr>
<td style="text-align: center;"><span style="font-size: medium;"><strong>Literature</strong></span></td>
</tr>
<tr>
<td><a href="https://maselmon.com/content/web/pdma/w_2016_wika2.pdf"><img class="__mce_add_custom__" title="Click for Details" src="https://cdn1..<p><strong>Price: $155.00</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://maselmon.com/wika-2-1-2-or-4-inch-dial-1-4-inch-0-to-3000-scale-range-pressure-gauge/"><img src="https://cdn10.bigcommerce.com/s-7keof/products/440/images/643/wika2__25740.1462902466.220.290.PNG?c=2" alt="Wika - 2-1/2 or 4 Inch Dial, 1/4 Inch, 0 to 3000 Scale Range Pressure Gauge" /></a></div><table border="0">
<tbody>
<tr>
<td style="text-align: center;"><span style="font-size: medium;"><strong>Literature</strong></span></td>
</tr>
<tr>
<td><a href="https://maselmon.com/content/web/pdma/w_2016_wika2.pdf"><img class="__mce_add_custom__" title="Click for Details" src="https://cdn1..<p><strong>Price: $155.00</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<table border="0">
<tbody>
<tr>
<td style="text-align: center;"><span style="font-size: medium;"><strong>Literature</strong></span></td>
</tr>
<tr>
<td><a href="https://maselmon.com/content/web/pdma/w_2016_wika2.pdf"><img class="__mce_add_custom__" title="Click for Details" src="https://cdn1..]]></isc:description>
			<isc:productid><![CDATA[440]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-7keof/products/440/images/643/wika2__25740.1462902466.220.290.PNG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-7keof/products/440/images/643/wika2__25740.1462902466.1280.1280.PNG?c=2]]></isc:image>
			<isc:price><![CDATA[$155.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Wika - 2-1/2 or 4 Inch Dial, 1/4 Inch, 0 to 15000 Scale Range Pressure Gauge]]></title>
			<link>https://maselmon.com/wika-2-1-2-or-4-inch-dial-1-4-inch-0-to-15000-scale-range-pressure-gauge/</link>
			<pubDate>Tue, 10 May 2016 10:42:00 +0000</pubDate>
			<guid isPermaLink="false">https://maselmon.com/wika-2-1-2-or-4-inch-dial-1-4-inch-0-to-15000-scale-range-pressure-gauge/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://maselmon.com/wika-2-1-2-or-4-inch-dial-1-4-inch-0-to-15000-scale-range-pressure-gauge/"><img src="https://cdn10.bigcommerce.com/s-7keof/products/439/images/642/wika1__47090.1462894476.220.290.PNG?c=2" alt="Wika - 2-1/2 or 4 Inch Dial, 1/4 Inch, 0 to 15000 Scale Range Pressure Gauge" /></a></div><table border="0">
<tbody>
<tr>
<td style="text-align: center;"><span style="font-size: medium;"><strong>Literature</strong></span></td>
</tr>
<tr>
<td><a href="https://maselmon.com/content/web/wika/w_2016_wika1.pdf"><img class="__mce_add_custom__" title="Click for Details" src="https://cdn1..<p><strong>Price: $55.00</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://maselmon.com/wika-2-1-2-or-4-inch-dial-1-4-inch-0-to-15000-scale-range-pressure-gauge/"><img src="https://cdn10.bigcommerce.com/s-7keof/products/439/images/642/wika1__47090.1462894476.220.290.PNG?c=2" alt="Wika - 2-1/2 or 4 Inch Dial, 1/4 Inch, 0 to 15000 Scale Range Pressure Gauge" /></a></div><table border="0">
<tbody>
<tr>
<td style="text-align: center;"><span style="font-size: medium;"><strong>Literature</strong></span></td>
</tr>
<tr>
<td><a href="https://maselmon.com/content/web/wika/w_2016_wika1.pdf"><img class="__mce_add_custom__" title="Click for Details" src="https://cdn1..<p><strong>Price: $55.00</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<table border="0">
<tbody>
<tr>
<td style="text-align: center;"><span style="font-size: medium;"><strong>Literature</strong></span></td>
</tr>
<tr>
<td><a href="https://maselmon.com/content/web/wika/w_2016_wika1.pdf"><img class="__mce_add_custom__" title="Click for Details" src="https://cdn1..]]></isc:description>
			<isc:productid><![CDATA[439]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-7keof/products/439/images/642/wika1__47090.1462894476.220.290.PNG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-7keof/products/439/images/642/wika1__47090.1462894476.1280.1280.PNG?c=2]]></isc:image>
			<isc:price><![CDATA[$55.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Series 1211 Slack Tube Manometer/Model 1212 Gas Pressure Kit]]></title>
			<link>https://maselmon.com/series-1211-slack-tube-manometer-model-1212-gas-pressure-kit/</link>
			<pubDate>Tue, 26 Jan 2016 13:14:12 +0000</pubDate>
			<guid isPermaLink="false">https://maselmon.com/series-1211-slack-tube-manometer-model-1212-gas-pressure-kit/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://maselmon.com/series-1211-slack-tube-manometer-model-1212-gas-pressure-kit/"><img src="https://cdn10.bigcommerce.com/s-7keof/products/229/images/428/slacktube__23703.1459442163.220.290.PNG?c=2" alt="Series 1211 Slack Tube Manometer/Model 1212 Gas Pressure Kit" /></a></div><table border="0">
<tbody>
<tr>
<td style="text-align: center;"><strong>Literature</strong></td>
</tr>
<tr>
<td><a href="https://maselmon.com/content/web/dwyer/D_2016_ST.pdf"><img class="__mce_add_custom__" title="Click for Details" src="https://cdn10.bigcommerce.com/s-7keof/product_images/u..<p><strong>Price: $160.00</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://maselmon.com/series-1211-slack-tube-manometer-model-1212-gas-pressure-kit/"><img src="https://cdn10.bigcommerce.com/s-7keof/products/229/images/428/slacktube__23703.1459442163.220.290.PNG?c=2" alt="Series 1211 Slack Tube Manometer/Model 1212 Gas Pressure Kit" /></a></div><table border="0">
<tbody>
<tr>
<td style="text-align: center;"><strong>Literature</strong></td>
</tr>
<tr>
<td><a href="https://maselmon.com/content/web/dwyer/D_2016_ST.pdf"><img class="__mce_add_custom__" title="Click for Details" src="https://cdn10.bigcommerce.com/s-7keof/product_images/u..<p><strong>Price: $160.00</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<table border="0">
<tbody>
<tr>
<td style="text-align: center;"><strong>Literature</strong></td>
</tr>
<tr>
<td><a href="https://maselmon.com/content/web/dwyer/D_2016_ST.pdf"><img class="__mce_add_custom__" title="Click for Details" src="https://cdn10.bigcommerce.com/s-7keof/product_images/u..]]></isc:description>
			<isc:productid><![CDATA[229]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-7keof/products/229/images/428/slacktube__23703.1459442163.220.290.PNG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-7keof/products/229/images/428/slacktube__23703.1459442163.1280.1280.PNG?c=2]]></isc:image>
			<isc:price><![CDATA[$160.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[REG - Automatic Self-Actuating/No Additional Energy Source Needed Flow Regulating Valve]]></title>
			<link>https://maselmon.com/reg-automatic-self-actuating-no-additional-energy-source-needed-flow-regulating-valve/</link>
			<pubDate>Fri, 08 Jan 2016 12:17:41 +0000</pubDate>
			<guid isPermaLink="false">https://maselmon.com/reg-automatic-self-actuating-no-additional-energy-source-needed-flow-regulating-valve/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://maselmon.com/reg-automatic-self-actuating-no-additional-energy-source-needed-flow-regulating-valve/"><img src="https://cdn10.bigcommerce.com/s-7keof/products/194/images/393/REG__51988.1459450454.220.290.jpg?c=2" alt="REG - Automatic Flow Regulating Valve" /></a></div><table border="0"> <tbody> <tr> <td style="text-align: center;"><strong>Literature</strong></td> </tr> <tr> <td><a href="https://maselmon.com/content/web/kobold/K_2016_REG.pdf"><img class="__mce_add_custom__" title="Click for Details" src="https://cdn10.bigcommerce.com/s-7keof/product_images/uploa..<p> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://maselmon.com/reg-automatic-self-actuating-no-additional-energy-source-needed-flow-regulating-valve/"><img src="https://cdn10.bigcommerce.com/s-7keof/products/194/images/393/REG__51988.1459450454.220.290.jpg?c=2" alt="REG - Automatic Flow Regulating Valve" /></a></div><table border="0"> <tbody> <tr> <td style="text-align: center;"><strong>Literature</strong></td> </tr> <tr> <td><a href="https://maselmon.com/content/web/kobold/K_2016_REG.pdf"><img class="__mce_add_custom__" title="Click for Details" src="https://cdn10.bigcommerce.com/s-7keof/product_images/uploa..<p> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<table border="0"> <tbody> <tr> <td style="text-align: center;"><strong>Literature</strong></td> </tr> <tr> <td><a href="https://maselmon.com/content/web/kobold/K_2016_REG.pdf"><img class="__mce_add_custom__" title="Click for Details" src="https://cdn10.bigcommerce.com/s-7keof/product_images/uploa..]]></isc:description>
			<isc:productid><![CDATA[194]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-7keof/products/194/images/393/REG__51988.1459450454.220.290.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-7keof/products/194/images/393/REG__51988.1459450454.1280.1280.jpg?c=2]]></isc:image>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[NBK - Bypass Level Indicator with visual indication, continuous measurement, and/or control of liquid levels.]]></title>
			<link>https://maselmon.com/nbk-bypass-level-indicator-with-visual-indication-continuous-measurement-and-or-control-of-liquid-levels/</link>
			<pubDate>Fri, 08 Jan 2016 11:34:48 +0000</pubDate>
			<guid isPermaLink="false">https://maselmon.com/nbk-bypass-level-indicator-with-visual-indication-continuous-measurement-and-or-control-of-liquid-levels/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://maselmon.com/nbk-bypass-level-indicator-with-visual-indication-continuous-measurement-and-or-control-of-liquid-levels/"><img src="https://cdn10.bigcommerce.com/s-7keof/products/190/images/389/NBK__65809.1459450059.220.290.jpg?c=2" alt="NBK - Bypass Level Indicator" /></a></div><table border="0"> <tbody> <tr> <td style="text-align: center;"><strong>Literature</strong></td> </tr> <tr> <td><a href="https://maselmon.com/content/web/kobold/K_2016_NBK.pdf"><img class="__mce_add_custom__" title="Click for Details" src="https://cdn10.bigcommerce.com/s-7keof/product_images/uploa..<p> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://maselmon.com/nbk-bypass-level-indicator-with-visual-indication-continuous-measurement-and-or-control-of-liquid-levels/"><img src="https://cdn10.bigcommerce.com/s-7keof/products/190/images/389/NBK__65809.1459450059.220.290.jpg?c=2" alt="NBK - Bypass Level Indicator" /></a></div><table border="0"> <tbody> <tr> <td style="text-align: center;"><strong>Literature</strong></td> </tr> <tr> <td><a href="https://maselmon.com/content/web/kobold/K_2016_NBK.pdf"><img class="__mce_add_custom__" title="Click for Details" src="https://cdn10.bigcommerce.com/s-7keof/product_images/uploa..<p> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<table border="0"> <tbody> <tr> <td style="text-align: center;"><strong>Literature</strong></td> </tr> <tr> <td><a href="https://maselmon.com/content/web/kobold/K_2016_NBK.pdf"><img class="__mce_add_custom__" title="Click for Details" src="https://cdn10.bigcommerce.com/s-7keof/product_images/uploa..]]></isc:description>
			<isc:productid><![CDATA[190]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-7keof/products/190/images/389/NBK__65809.1459450059.220.290.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-7keof/products/190/images/389/NBK__65809.1459450059.1280.1280.jpg?c=2]]></isc:image>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[3D Instruments Series 34 Helical Pressure Gauge with 10 year warranty]]></title>
			<link>https://maselmon.com/3d-instruments-series-34-helical-pressure-gauge-with-10-year-warranty/</link>
			<pubDate>Tue, 12 Aug 2014 10:22:25 +0000</pubDate>
			<guid isPermaLink="false">https://maselmon.com/3d-instruments-series-34-helical-pressure-gauge-with-10-year-warranty/</guid>
