<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[M.A. Selmon Company, Inc.: New Products - Gas]]></title>
		<link>https://maselmon.com</link>
		<description><![CDATA[A list of the new products at M.A. Selmon Company, Inc..]]></description>
		<pubDate>Sun, 03 May 2026 12:13:44 +0000</pubDate>
		<isc:store_title><![CDATA[M.A. Selmon Company, Inc.]]></isc:store_title>
		<item>
			<title><![CDATA[84F Vortex]]></title>
			<link>https://maselmon.com/84f-vortex/</link>
			<pubDate>Thu, 02 Jan 2025 17:27:18 +0000</pubDate>
			<guid isPermaLink="false">https://maselmon.com/84f-vortex/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://maselmon.com/84f-vortex/"><img src="https://cdn10.bigcommerce.com/s-7keof/products/583/images/954/image__11193.1735856872.220.290.png?c=2" alt="84F Vortex" /></a></div><p>Type a description for this product here...</p><p><strong>Price: $5,500.00</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://maselmon.com/84f-vortex/"><img src="https://cdn10.bigcommerce.com/s-7keof/products/583/images/954/image__11193.1735856872.220.290.png?c=2" alt="84F Vortex" /></a></div><p>Type a description for this product here...</p><p><strong>Price: $5,500.00</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Type a description for this product here...</p>]]></isc:description>
			<isc:productid><![CDATA[583]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-7keof/products/583/images/954/image__11193.1735856872.220.290.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-7keof/products/583/images/954/image__11193.1735856872.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$5,500.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Multivariable Flowmeter Model M23 Insertion]]></title>
			<link>https://maselmon.com/multivariable-flowmeter-model-m23-insertion/</link>
			<pubDate>Tue, 11 Oct 2016 10:33:37 +0000</pubDate>
			<guid isPermaLink="false">https://maselmon.com/multivariable-flowmeter-model-m23-insertion/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://maselmon.com/multivariable-flowmeter-model-m23-insertion/"><img src="https://cdn10.bigcommerce.com/s-7keof/products/477/images/669/Capture__87057.1476201528.220.290.PNG?c=2" alt="Multivariable Flowmeter Model M23 Insertion" /></a></div><table border="0">
<tbody>
<tr>
<td style="text-align: center;"><strong>Literature</strong></td>
</tr>
<tr>
<td><a href="https://maselmon.com/content/web/Vortek/v_2015_m23.pdf"><img class="__mce_add_custom__" title="Click for Details" src="https://cdn10.bigcommerce.com/s-7keof/product_images..<p><strong>Price: $1,650.00</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://maselmon.com/multivariable-flowmeter-model-m23-insertion/"><img src="https://cdn10.bigcommerce.com/s-7keof/products/477/images/669/Capture__87057.1476201528.220.290.PNG?c=2" alt="Multivariable Flowmeter Model M23 Insertion" /></a></div><table border="0">
<tbody>
<tr>
<td style="text-align: center;"><strong>Literature</strong></td>
</tr>
<tr>
<td><a href="https://maselmon.com/content/web/Vortek/v_2015_m23.pdf"><img class="__mce_add_custom__" title="Click for Details" src="https://cdn10.bigcommerce.com/s-7keof/product_images..<p><strong>Price: $1,650.00</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<table border="0">
<tbody>
<tr>
<td style="text-align: center;"><strong>Literature</strong></td>
</tr>
<tr>
<td><a href="https://maselmon.com/content/web/Vortek/v_2015_m23.pdf"><img class="__mce_add_custom__" title="Click for Details" src="https://cdn10.bigcommerce.com/s-7keof/product_images..]]></isc:description>
			<isc:productid><![CDATA[477]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-7keof/products/477/images/669/Capture__87057.1476201528.220.290.PNG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-7keof/products/477/images/669/Capture__87057.1476201528.1280.1280.PNG?c=2]]></isc:image>
			<isc:price><![CDATA[$1,650.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Vortek Steam Flowmeter Inline M22]]></title>
			<link>https://maselmon.com/vortek-steam-flowmeter-inline-m22/</link>
			<pubDate>Fri, 07 Oct 2016 11:24:00 +0000</pubDate>
			<guid isPermaLink="false">https://maselmon.com/vortek-steam-flowmeter-inline-m22/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://maselmon.com/vortek-steam-flowmeter-inline-m22/"><img src="https://cdn10.bigcommerce.com/s-7keof/products/476/images/668/m22new__42267.1475858072.220.290.PNG?c=2" alt="Vortek Steam Flowmeter Inline M22" /></a></div><table border="0">
<tbody>
<tr>
<td style="text-align: center;"><strong>Literature</strong></td>
</tr>
<tr>
<td><a href="https://maselmon.com/content/web/Vortek/v_2015_m22.pdf"><img class="__mce_add_custom__" title="Click for Details" src="https://cdn10.bigcommerce.com/s-7keof/product_images..<p><strong>Price: $1,200.00</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://maselmon.com/vortek-steam-flowmeter-inline-m22/"><img src="https://cdn10.bigcommerce.com/s-7keof/products/476/images/668/m22new__42267.1475858072.220.290.PNG?c=2" alt="Vortek Steam Flowmeter Inline M22" /></a></div><table border="0">
<tbody>
<tr>
<td style="text-align: center;"><strong>Literature</strong></td>
</tr>
<tr>
<td><a href="https://maselmon.com/content/web/Vortek/v_2015_m22.pdf"><img class="__mce_add_custom__" title="Click for Details" src="https://cdn10.bigcommerce.com/s-7keof/product_images..<p><strong>Price: $1,200.00</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<table border="0">
<tbody>
<tr>
<td style="text-align: center;"><strong>Literature</strong></td>
</tr>
<tr>
<td><a href="https://maselmon.com/content/web/Vortek/v_2015_m22.pdf"><img class="__mce_add_custom__" title="Click for Details" src="https://cdn10.bigcommerce.com/s-7keof/product_images..]]></isc:description>
			<isc:productid><![CDATA[476]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-7keof/products/476/images/668/m22new__42267.1475858072.220.290.PNG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-7keof/products/476/images/668/m22new__42267.1475858072.1280.1280.PNG?c=2]]></isc:image>
			<isc:price><![CDATA[$1,200.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[RCM Threaded Gas Flowmeter and Flo-gage]]></title>
			<link>https://maselmon.com/rcm-tgas/</link>
			<pubDate>Thu, 10 Mar 2016 13:35:58 +0000</pubDate>
			<guid isPermaLink="false">https://maselmon.com/rcm-tgas/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://maselmon.com/rcm-tgas/"><img src="https://cdn10.bigcommerce.com/s-7keof/products/404/images/602/RCM3__67296.1459450221.220.290.jpg?c=2" alt="RCM Threaded Gas Flowmeter and Flo-gage" /></a></div><table border="0"> <tbody> <tr> <td style="text-align: center;"><strong>Literature</strong></td> </tr> <tr> <td><a href="https://maselmon.com/content/web/kobold/K_2016_RCM.pdf"><img class="__mce_add_custom__" title="Click for Details" src="https://cdn10.bigcommerce.com/s-7keof/product_images/uploa..<p><strong>Price: $917.00</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://maselmon.com/rcm-tgas/"><img src="https://cdn10.bigcommerce.com/s-7keof/products/404/images/602/RCM3__67296.1459450221.220.290.jpg?c=2" alt="RCM Threaded Gas Flowmeter and Flo-gage" /></a></div><table border="0"> <tbody> <tr> <td style="text-align: center;"><strong>Literature</strong></td> </tr> <tr> <td><a href="https://maselmon.com/content/web/kobold/K_2016_RCM.pdf"><img class="__mce_add_custom__" title="Click for Details" src="https://cdn10.bigcommerce.com/s-7keof/product_images/uploa..<p><strong>Price: $917.00</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<table border="0"> <tbody> <tr> <td style="text-align: center;"><strong>Literature</strong></td> </tr> <tr> <td><a href="https://maselmon.com/content/web/kobold/K_2016_RCM.pdf"><img class="__mce_add_custom__" title="Click for Details" src="https://cdn10.bigcommerce.com/s-7keof/product_images/uploa..]]></isc:description>
			<isc:productid><![CDATA[404]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-7keof/products/404/images/602/RCM3__67296.1459450221.220.290.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-7keof/products/404/images/602/RCM3__67296.1459450221.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$917.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[SM - High Pressure All-Metal Flowmeter and Switch]]></title>
			<link>https://maselmon.com/sm-high-pressure-all-metal-flowmeter-and-switch/</link>
			<pubDate>Fri, 08 Jan 2016 12:37:31 +0000</pubDate>
			<guid isPermaLink="false">https://maselmon.com/sm-high-pressure-all-metal-flowmeter-and-switch/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://maselmon.com/sm-high-pressure-all-metal-flowmeter-and-switch/"><img src="https://cdn10.bigcommerce.com/s-7keof/products/199/images/394/SM__70782.1459450480.220.290.jpg?c=2" alt="SM - High Pressure All-Metal Flowmeter and Switch" /></a></div><table border="0"> <tbody> <tr> <td style="text-align: center;"><strong>Literature</strong></td> </tr> <tr> <td><a href="https://maselmon.com/content/web/kobold/K_2016_SM.pdf"><img class="__mce_add_custom__" title="Click for Details" src="https://cdn10.bigcommerce.com/s-7keof/product_images/upload..<p> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://maselmon.com/sm-high-pressure-all-metal-flowmeter-and-switch/"><img src="https://cdn10.bigcommerce.com/s-7keof/products/199/images/394/SM__70782.1459450480.220.290.jpg?c=2" alt="SM - High Pressure All-Metal Flowmeter and Switch" /></a></div><table border="0"> <tbody> <tr> <td style="text-align: center;"><strong>Literature</strong></td> </tr> <tr> <td><a href="https://maselmon.com/content/web/kobold/K_2016_SM.pdf"><img class="__mce_add_custom__" title="Click for Details" src="https://cdn10.bigcommerce.com/s-7keof/product_images/upload..<p> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<table border="0"> <tbody> <tr> <td style="text-align: center;"><strong>Literature</strong></td> </tr> <tr> <td><a href="https://maselmon.com/content/web/kobold/K_2016_SM.pdf"><img class="__mce_add_custom__" title="Click for Details" src="https://cdn10.bigcommerce.com/s-7keof/product_images/upload..]]></isc:description>
			<isc:productid><![CDATA[199]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-7keof/products/199/images/394/SM__70782.1459450480.220.290.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-7keof/products/199/images/394/SM__70782.1459450480.1280.1280.jpg?c=2]]></isc:image>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[KSV - Economical Micro-flowmeter]]></title>
			<link>https://maselmon.com/ksv-economical-micro-flowmeter/</link>
			<pubDate>Fri, 08 Jan 2016 12:37:29 +0000</pubDate>
			<guid isPermaLink="false">https://maselmon.com/ksv-economical-micro-flowmeter/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://maselmon.com/ksv-economical-micro-flowmeter/"><img src="https://cdn10.bigcommerce.com/s-7keof/products/198/images/395/KSV__67848.1459449963.220.290.jpg?c=2" alt="KSV - Economical Micro-flowmeter" /></a></div><table border="0"> <tbody> <tr> <td style="text-align: center;"><strong>Literature</strong></td> </tr> <tr> <td><a href="https://maselmon.com/content/web/kobold/K_2016_KSV.pdf"><img class="__mce_add_custom__" title="Click for Details" src="https://cdn10.bigcommerce.com/s-7keof/product_images/uploa..<p> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://maselmon.com/ksv-economical-micro-flowmeter/"><img src="https://cdn10.bigcommerce.com/s-7keof/products/198/images/395/KSV__67848.1459449963.220.290.jpg?c=2" alt="KSV - Economical Micro-flowmeter" /></a></div><table border="0"> <tbody> <tr> <td style="text-align: center;"><strong>Literature</strong></td> </tr> <tr> <td><a href="https://maselmon.com/content/web/kobold/K_2016_KSV.pdf"><img class="__mce_add_custom__" title="Click for Details" src="https://cdn10.bigcommerce.com/s-7keof/product_images/uploa..<p> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<table border="0"> <tbody> <tr> <td style="text-align: center;"><strong>Literature</strong></td> </tr> <tr> <td><a href="https://maselmon.com/content/web/kobold/K_2016_KSV.pdf"><img class="__mce_add_custom__" title="Click for Details" src="https://cdn10.bigcommerce.com/s-7keof/product_images/uploa..]]></isc:description>
			<isc:productid><![CDATA[198]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-7keof/products/198/images/395/KSV__67848.1459449963.220.290.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-7keof/products/198/images/395/KSV__67848.1459449963.1280.1280.jpg?c=2]]></isc:image>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[KSM - All-Plastic Flowmeter and Switch for Liquids or Gases]]></title>
			<link>https://maselmon.com/ksm-all-plastic-flowmeter-and-switch-for-liquids-or-gases/</link>
			<pubDate>Fri, 08 Jan 2016 11:46:41 +0000</pubDate>
			<guid isPermaLink="false">https://maselmon.com/ksm-all-plastic-flowmeter-and-switch-for-liquids-or-gases/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://maselmon.com/ksm-all-plastic-flowmeter-and-switch-for-liquids-or-gases/"><img src="https://cdn10.bigcommerce.com/s-7keof/products/191/images/390/KSM__29076.1459449991.220.290.jpg?c=2" alt="KSM - All-Plastic Flowmeter and Switch for Liquids or Gases" /></a></div><table border="0"> <tbody> <tr> <td style="text-align: center;"><strong>Literature</strong></td> </tr> <tr> <td><a href="https://maselmon.com/content/web/kobold/K_2016_KSM.pdf"><img class="__mce_add_custom__" title="Click for Details" src="https://cdn10.bigcommerce.com/s-7keof/product_images/uploa..<p> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://maselmon.com/ksm-all-plastic-flowmeter-and-switch-for-liquids-or-gases/"><img src="https://cdn10.bigcommerce.com/s-7keof/products/191/images/390/KSM__29076.1459449991.220.290.jpg?c=2" alt="KSM - All-Plastic Flowmeter and Switch for Liquids or Gases" /></a></div><table border="0"> <tbody> <tr> <td style="text-align: center;"><strong>Literature</strong></td> </tr> <tr> <td><a href="https://maselmon.com/content/web/kobold/K_2016_KSM.pdf"><img class="__mce_add_custom__" title="Click for Details" src="https://cdn10.bigcommerce.com/s-7keof/product_images/uploa..<p> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<table border="0"> <tbody> <tr> <td style="text-align: center;"><strong>Literature</strong></td> </tr> <tr> <td><a href="https://maselmon.com/content/web/kobold/K_2016_KSM.pdf"><img class="__mce_add_custom__" title="Click for Details" src="https://cdn10.bigcommerce.com/s-7keof/product_images/uploa..]]></isc:description>
			<isc:productid><![CDATA[191]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-7keof/products/191/images/390/KSM__29076.1459449991.220.290.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-7keof/products/191/images/390/KSM__29076.1459449991.1280.1280.jpg?c=2]]></isc:image>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Sage 300 Thermal Mass Flow Meter]]></title>
			<link>https://maselmon.com/sage-300-thermal-mass-flow-meter/</link>
			<pubDate>Tue, 05 Jan 2016 12:08:28 +0000</pubDate>
			<guid isPermaLink="false">https://maselmon.com/sage-300-thermal-mass-flow-meter/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://maselmon.com/sage-300-thermal-mass-flow-meter/"><img src="https://cdn10.bigcommerce.com/s-7keof/products/175/images/372/S_300__67561.1459528284.220.290.jpg?c=2" alt="Sage 300 Thermal Mass Flow Meter" /></a></div><table border="0"> <tbody> <tr> <td style="text-align: center;"><strong>Literature</strong></td> </tr> <tr> <td><a href="https://maselmon.com/content/web/Sage/s_2016_s-300.pdf"><img class="__mce_add_custom__" title="Click for Details" src="https://cdn10.bigcommerce.com/s-7keof/product_images/uploa..<p> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://maselmon.com/sage-300-thermal-mass-flow-meter/"><img src="https://cdn10.bigcommerce.com/s-7keof/products/175/images/372/S_300__67561.1459528284.220.290.jpg?c=2" alt="Sage 300 Thermal Mass Flow Meter" /></a></div><table border="0"> <tbody> <tr> <td style="text-align: center;"><strong>Literature</strong></td> </tr> <tr> <td><a href="https://maselmon.com/content/web/Sage/s_2016_s-300.pdf"><img class="__mce_add_custom__" title="Click for Details" src="https://cdn10.bigcommerce.com/s-7keof/product_images/uploa..<p> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<table border="0"> <tbody> <tr> <td style="text-align: center;"><strong>Literature</strong></td> </tr> <tr> <td><a href="https://maselmon.com/content/web/Sage/s_2016_s-300.pdf"><img class="__mce_add_custom__" title="Click for Details" src="https://cdn10.bigcommerce.com/s-7keof/product_images/uploa..]]></isc:description>
			<isc:productid><![CDATA[175]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-7keof/products/175/images/372/S_300__67561.1459528284.220.290.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-7keof/products/175/images/372/S_300__67561.1459528284.1280.1280.jpg?c=2]]></isc:image>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[HO Series for Gas Turbine Flow Meters]]></title>
			<link>https://maselmon.com/ho-series-for-gas-turbine-flow-meters/</link>
			<pubDate>Thu, 12 Feb 2015 12:46:34 +0000</pubDate>
			<guid isPermaLink="false">https://maselmon.com/ho-series-for-gas-turbine-flow-meters/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://maselmon.com/ho-series-for-gas-turbine-flow-meters/"><img src="https://cdn10.bigcommerce.com/s-7keof/products/171/images/333/Ho_series__05198.1459445066.220.290.JPG?c=2" alt="HO Series for Gas Turbine Flow Meters" /></a></div><table border="0"> <tbody> <tr> <td style="text-align: center;"><strong>Literature</strong></td> </tr> <tr> <td><a href="https://maselmon.com/content/web/Hoffer/h_2015_HO-G-110L.pdf"><img class="__mce_add_custom__" title="Click for Details" src="https://cdn10.bigcommerce.com/s-7keof/product_images..<p><strong>Price: $1,500.00</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://maselmon.com/ho-series-for-gas-turbine-flow-meters/"><img src="https://cdn10.bigcommerce.com/s-7keof/products/171/images/333/Ho_series__05198.1459445066.220.290.JPG?c=2" alt="HO Series for Gas Turbine Flow Meters" /></a></div><table border="0"> <tbody> <tr> <td style="text-align: center;"><strong>Literature</strong></td> </tr> <tr> <td><a href="https://maselmon.com/content/web/Hoffer/h_2015_HO-G-110L.pdf"><img class="__mce_add_custom__" title="Click for Details" src="https://cdn10.bigcommerce.com/s-7keof/product_images..<p><strong>Price: $1,500.00</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<table border="0"> <tbody> <tr> <td style="text-align: center;"><strong>Literature</strong></td> </tr> <tr> <td><a href="https://maselmon.com/content/web/Hoffer/h_2015_HO-G-110L.pdf"><img class="__mce_add_custom__" title="Click for Details" src="https://cdn10.bigcommerce.com/s-7keof/product_images..]]></isc:description>
			<isc:productid><![CDATA[171]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-7keof/products/171/images/333/Ho_series__05198.1459445066.220.290.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-7keof/products/171/images/333/Ho_series__05198.1459445066.1280.1280.JPG?c=2]]></isc:image>
			<isc:price><![CDATA[$1,500.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Sage PRIME]]></title>
			<link>https://maselmon.com/sage-prime/</link>
			<pubDate>Fri, 01 Aug 2014 11:19:08 +0000</pubDate>
			<guid isPermaLink="false">https://maselmon.com/sage-prime/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://maselmon.com/sage-prime/"><img src="https://cdn10.bigcommerce.com/s-7keof/products/117/images/317/sage_prime_product_2014__15224.1459528205.220.290.jpg?c=2" alt="Sage PRIME" /></a></div><table border="0"> <tbody> <tr> <td style="text-align: center;"><strong>Literature</strong></td> </tr> <tr> <td><a href="https://maselmon.com/content/web/sage/s_2015_PRIME.pdf"><img class="__mce_add_custom__" title="Click for Details" src="https://cdn10.bigcommerce.com/s-7keof/product_images/uploa..<p> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://maselmon.com/sage-prime/"><img src="https://cdn10.bigcommerce.com/s-7keof/products/117/images/317/sage_prime_product_2014__15224.1459528205.220.290.jpg?c=2" alt="Sage PRIME" /></a></div><table border="0"> <tbody> <tr> <td style="text-align: center;"><strong>Literature</strong></td> </tr> <tr> <td><a href="https://maselmon.com/content/web/sage/s_2015_PRIME.pdf"><img class="__mce_add_custom__" title="Click for Details" src="https://cdn10.bigcommerce.com/s-7keof/product_images/uploa..<p> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<table border="0"> <tbody> <tr> <td style="text-align: center;"><strong>Literature</strong></td> </tr> <tr> <td><a href="https://maselmon.com/content/web/sage/s_2015_PRIME.pdf"><img class="__mce_add_custom__" title="Click for Details" src="https://cdn10.bigcommerce.com/s-7keof/product_images/uploa..]]></isc:description>
			<isc:productid><![CDATA[117]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-7keof/products/117/images/317/sage_prime_product_2014__15224.1459528205.220.290.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-7keof/products/117/images/317/sage_prime_product_2014__15224.1459528205.1280.1280.jpg?c=2]]></isc:image>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
