<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[M.A. Selmon Company, Inc.: New Products - Monarch]]></title>
		<link>https://maselmon.com</link>
		<description><![CDATA[A list of the new products at M.A. Selmon Company, Inc..]]></description>
		<pubDate>Mon, 06 Apr 2026 08:01:34 +0000</pubDate>
		<isc:store_title><![CDATA[M.A. Selmon Company, Inc.]]></isc:store_title>
		<item>
			<title><![CDATA[NEMA6000 Safety Enclosure for Monarch Devices]]></title>
			<link>https://maselmon.com/nema6000-safety-enclosure-for-monarch-devices/</link>
			<pubDate>Mon, 18 Jan 2016 11:46:58 +0000</pubDate>
			<guid isPermaLink="false">https://maselmon.com/nema6000-safety-enclosure-for-monarch-devices/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://maselmon.com/nema6000-safety-enclosure-for-monarch-devices/"><img src="https://cdn10.bigcommerce.com/s-7keof/products/200/images/399/nema6000__47647.1459527198.220.290.PNG?c=2" alt="NEMA6000" /></a></div><table border="0"> <tbody> <tr> <td style="text-align: center;"><strong>Literature</strong></td> </tr> <tr> <td><a href="https://maselmon.com/content/web/Monarch/m_2016_nema6k.pdf"><img class="__mce_add_custom__" title="Click for Details" src="https://cdn10.bigcommerce.com/s-7keof/product_images/u..<p><strong>Price: $412.50</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://maselmon.com/nema6000-safety-enclosure-for-monarch-devices/"><img src="https://cdn10.bigcommerce.com/s-7keof/products/200/images/399/nema6000__47647.1459527198.220.290.PNG?c=2" alt="NEMA6000" /></a></div><table border="0"> <tbody> <tr> <td style="text-align: center;"><strong>Literature</strong></td> </tr> <tr> <td><a href="https://maselmon.com/content/web/Monarch/m_2016_nema6k.pdf"><img class="__mce_add_custom__" title="Click for Details" src="https://cdn10.bigcommerce.com/s-7keof/product_images/u..<p><strong>Price: $412.50</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<table border="0"> <tbody> <tr> <td style="text-align: center;"><strong>Literature</strong></td> </tr> <tr> <td><a href="https://maselmon.com/content/web/Monarch/m_2016_nema6k.pdf"><img class="__mce_add_custom__" title="Click for Details" src="https://cdn10.bigcommerce.com/s-7keof/product_images/u..]]></isc:description>
			<isc:productid><![CDATA[200]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-7keof/products/200/images/399/nema6000__47647.1459527198.220.290.PNG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-7keof/products/200/images/399/nema6000__47647.1459527198.1280.1280.PNG?c=2]]></isc:image>
			<isc:price><![CDATA[$412.50]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[DataChart Recorder 1250 with Bright, clear LCD display, 2GB CompactFlash card and a Easy-to-follow, intuitive configuration menu]]></title>
			<link>https://maselmon.com/datachart-recorder-1250-with-bright-clear-lcd-display-2gb-compactflash-card-and-a-easy-to-follow-intuitive-configuration-menu/</link>
			<pubDate>Thu, 14 Aug 2014 11:31:22 +0000</pubDate>
			<guid isPermaLink="false">https://maselmon.com/datachart-recorder-1250-with-bright-clear-lcd-display-2gb-compactflash-card-and-a-easy-to-follow-intuitive-configuration-menu/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://maselmon.com/datachart-recorder-1250-with-bright-clear-lcd-display-2gb-compactflash-card-and-a-easy-to-follow-intuitive-configuration-menu/"><img src="https://cdn10.bigcommerce.com/s-7keof/products/132/images/277/1250_1__96929.1459527018.220.290.jpg?c=2" alt="DataChart Recorder 1250 with Bright, clear LCD display, 2GB CompactFlash card and a Easy-to-follow, intuitive configuration menu" /></a></div><table border="0"> <tbody> <tr> <td style="text-align: center;"><strong>Literature</strong></td> </tr> <tr> <td><a href="https://maselmon.com/content/web/Monarch/m_2015_dcr1250.pdf"><img class="__mce_add_custom__" title="Click for Details" src="https://cdn10.bigcommerce.com/s-7keof/product_images/..<p><strong>Price: $629.00</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://maselmon.com/datachart-recorder-1250-with-bright-clear-lcd-display-2gb-compactflash-card-and-a-easy-to-follow-intuitive-configuration-menu/"><img src="https://cdn10.bigcommerce.com/s-7keof/products/132/images/277/1250_1__96929.1459527018.220.290.jpg?c=2" alt="DataChart Recorder 1250 with Bright, clear LCD display, 2GB CompactFlash card and a Easy-to-follow, intuitive configuration menu" /></a></div><table border="0"> <tbody> <tr> <td style="text-align: center;"><strong>Literature</strong></td> </tr> <tr> <td><a href="https://maselmon.com/content/web/Monarch/m_2015_dcr1250.pdf"><img class="__mce_add_custom__" title="Click for Details" src="https://cdn10.bigcommerce.com/s-7keof/product_images/..<p><strong>Price: $629.00</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<table border="0"> <tbody> <tr> <td style="text-align: center;"><strong>Literature</strong></td> </tr> <tr> <td><a href="https://maselmon.com/content/web/Monarch/m_2015_dcr1250.pdf"><img class="__mce_add_custom__" title="Click for Details" src="https://cdn10.bigcommerce.com/s-7keof/product_images/..]]></isc:description>
			<isc:productid><![CDATA[132]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-7keof/products/132/images/277/1250_1__96929.1459527018.220.290.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-7keof/products/132/images/277/1250_1__96929.1459527018.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$629.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Monarch Nova-Strobe LED Stroboscope with a flash rate of 30 to 500,000 flashes per minute]]></title>
			<link>https://maselmon.com/monarch-nova-strobe-led-stroboscope-with-a-flash-rate-of-30-to-500-000-flashes-per-minute/</link>
			<pubDate>Thu, 14 Aug 2014 11:07:06 +0000</pubDate>
			<guid isPermaLink="false">https://maselmon.com/monarch-nova-strobe-led-stroboscope-with-a-flash-rate-of-30-to-500-000-flashes-per-minute/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://maselmon.com/monarch-nova-strobe-led-stroboscope-with-a-flash-rate-of-30-to-500-000-flashes-per-minute/"><img src="https://cdn10.bigcommerce.com/s-7keof/products/129/images/280/NovaStrobeLED__03662.1459527074.220.290.jpg?c=2" alt="Monarch Nova-Strobe LED Stroboscope with a flash rate of 30 to 500,000 flashes per minute" /></a></div><table border="0"> <tbody> <tr> <td style="text-align: center;"><strong>Literature</strong></td> </tr> <tr> <td><a href="https://maselmon.com/content/web/Monarch/m_2015_nova.pdf"><img class="__mce_add_custom__" title="Click for Details" src="https://cdn10.bigcommerce.com/s-7keof/product_images/upl..<p><strong>Price: $615.00</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://maselmon.com/monarch-nova-strobe-led-stroboscope-with-a-flash-rate-of-30-to-500-000-flashes-per-minute/"><img src="https://cdn10.bigcommerce.com/s-7keof/products/129/images/280/NovaStrobeLED__03662.1459527074.220.290.jpg?c=2" alt="Monarch Nova-Strobe LED Stroboscope with a flash rate of 30 to 500,000 flashes per minute" /></a></div><table border="0"> <tbody> <tr> <td style="text-align: center;"><strong>Literature</strong></td> </tr> <tr> <td><a href="https://maselmon.com/content/web/Monarch/m_2015_nova.pdf"><img class="__mce_add_custom__" title="Click for Details" src="https://cdn10.bigcommerce.com/s-7keof/product_images/upl..<p><strong>Price: $615.00</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<table border="0"> <tbody> <tr> <td style="text-align: center;"><strong>Literature</strong></td> </tr> <tr> <td><a href="https://maselmon.com/content/web/Monarch/m_2015_nova.pdf"><img class="__mce_add_custom__" title="Click for Details" src="https://cdn10.bigcommerce.com/s-7keof/product_images/upl..]]></isc:description>
			<isc:productid><![CDATA[129]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-7keof/products/129/images/280/NovaStrobeLED__03662.1459527074.220.290.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-7keof/products/129/images/280/NovaStrobeLED__03662.1459527074.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$615.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Data-Chart 2000 with 2, 4, 6 or 12 direct universal isolated inputs/selectable for DC voltage, DC current and thermocouples w/ Touchscreen control]]></title>
			<link>https://maselmon.com/data-chart-2000-with-2-4-6-or-12-direct-universal-isolated-inputs-selectable-for-dc-voltage-dc-current-and-thermocouples-w-touchscreen-control/</link>
			<pubDate>Tue, 12 Aug 2014 12:44:55 +0000</pubDate>
			<guid isPermaLink="false">https://maselmon.com/data-chart-2000-with-2-4-6-or-12-direct-universal-isolated-inputs-selectable-for-dc-voltage-dc-current-and-thermocouples-w-touchscreen-control/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://maselmon.com/data-chart-2000-with-2-4-6-or-12-direct-universal-isolated-inputs-selectable-for-dc-voltage-dc-current-and-thermocouples-w-touchscreen-control/"><img src="https://cdn10.bigcommerce.com/s-7keof/products/128/images/271/Datachart_Recorder_2000__80753.1459527225.220.290.jpg?c=2" alt="Data-Chart 2000 with 2, 4, 6 or 12 direct universal isolated inputs/selectable for DC voltage, DC current and thermocouples w/ Touchscreen control" /></a></div><table border="0"> <tbody> <tr> <td style="text-align: center;"><strong>Literature</strong></td> </tr> <tr> <td><a href="https://maselmon.com/content/web/Monarch/m_2015_DC2000.pdf"><img class="__mce_add_custom__" title="Click for Details" src="https://cdn10.bigcommerce.com/s-7keof/product_images/u..<p><strong>Price: $1,495.00</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://maselmon.com/data-chart-2000-with-2-4-6-or-12-direct-universal-isolated-inputs-selectable-for-dc-voltage-dc-current-and-thermocouples-w-touchscreen-control/"><img src="https://cdn10.bigcommerce.com/s-7keof/products/128/images/271/Datachart_Recorder_2000__80753.1459527225.220.290.jpg?c=2" alt="Data-Chart 2000 with 2, 4, 6 or 12 direct universal isolated inputs/selectable for DC voltage, DC current and thermocouples w/ Touchscreen control" /></a></div><table border="0"> <tbody> <tr> <td style="text-align: center;"><strong>Literature</strong></td> </tr> <tr> <td><a href="https://maselmon.com/content/web/Monarch/m_2015_DC2000.pdf"><img class="__mce_add_custom__" title="Click for Details" src="https://cdn10.bigcommerce.com/s-7keof/product_images/u..<p><strong>Price: $1,495.00</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<table border="0"> <tbody> <tr> <td style="text-align: center;"><strong>Literature</strong></td> </tr> <tr> <td><a href="https://maselmon.com/content/web/Monarch/m_2015_DC2000.pdf"><img class="__mce_add_custom__" title="Click for Details" src="https://cdn10.bigcommerce.com/s-7keof/product_images/u..]]></isc:description>
			<isc:productid><![CDATA[128]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-7keof/products/128/images/271/Datachart_Recorder_2000__80753.1459527225.220.290.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-7keof/products/128/images/271/Datachart_Recorder_2000__80753.1459527225.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$1,495.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Monarch Pocket Tachometer with 12" Reflective Tape]]></title>
			<link>https://maselmon.com/monarch-pocket-tachometer-with-12-reflective-tape/</link>
			<pubDate>Fri, 01 Aug 2014 11:19:07 +0000</pubDate>
			<guid isPermaLink="false">https://maselmon.com/monarch-pocket-tachometer-with-12-reflective-tape/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://maselmon.com/monarch-pocket-tachometer-with-12-reflective-tape/"><img src="https://cdn10.bigcommerce.com/s-7keof/products/113/images/619/pt99__80007.1459527353.220.290.PNG?c=2" alt="Monarch Pocket Tachometer with 12&quot; Reflective Tape" /></a></div><table border="0"> <tbody> <tr> <td style="text-align: center;"><strong>Literature</strong></td> </tr> <tr> <td><a href="https://maselmon.com/content/web/Monarch/m_2015_Pocket-Tach-99.pdf"><img class="__mce_add_custom__" title="Click for Details" src="https://cdn10.bigcommerce.com/s-7keof/product_..<p><strong>Price: $168.00</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://maselmon.com/monarch-pocket-tachometer-with-12-reflective-tape/"><img src="https://cdn10.bigcommerce.com/s-7keof/products/113/images/619/pt99__80007.1459527353.220.290.PNG?c=2" alt="Monarch Pocket Tachometer with 12&quot; Reflective Tape" /></a></div><table border="0"> <tbody> <tr> <td style="text-align: center;"><strong>Literature</strong></td> </tr> <tr> <td><a href="https://maselmon.com/content/web/Monarch/m_2015_Pocket-Tach-99.pdf"><img class="__mce_add_custom__" title="Click for Details" src="https://cdn10.bigcommerce.com/s-7keof/product_..<p><strong>Price: $168.00</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<table border="0"> <tbody> <tr> <td style="text-align: center;"><strong>Literature</strong></td> </tr> <tr> <td><a href="https://maselmon.com/content/web/Monarch/m_2015_Pocket-Tach-99.pdf"><img class="__mce_add_custom__" title="Click for Details" src="https://cdn10.bigcommerce.com/s-7keof/product_..]]></isc:description>
			<isc:productid><![CDATA[113]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-7keof/products/113/images/619/pt99__80007.1459527353.220.290.PNG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-7keof/products/113/images/619/pt99__80007.1459527353.1280.1280.PNG?c=2]]></isc:image>
			<isc:price><![CDATA[$168.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[DataChart Recorder 6000: 6 or 12 universal inputs, 6 or 12 relay outputs and 24 Volt DC transmitter power supply]]></title>
			<link>https://maselmon.com/datachart-recorder-6000-6-or-12-universal-inputs-6-or-12-relay-outputs-and-24-volt-dc-transmitter-power-supply/</link>
			<pubDate>Fri, 01 Aug 2014 11:19:05 +0000</pubDate>
			<guid isPermaLink="false">https://maselmon.com/datachart-recorder-6000-6-or-12-universal-inputs-6-or-12-relay-outputs-and-24-volt-dc-transmitter-power-supply/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://maselmon.com/datachart-recorder-6000-6-or-12-universal-inputs-6-or-12-relay-outputs-and-24-volt-dc-transmitter-power-supply/"><img src="https://cdn10.bigcommerce.com/s-7keof/products/93/images/267/Datachart_Recorder_6000_2__38548.1459527134.220.290.jpg?c=2" alt="DataChart Recorder 6000: 6 or 12 universal inputs, 6 or 12 relay outputs and 24 Volt DC transmitter power supply" /></a></div><div style="margin-left: 40px;">&nbsp;</div> <p>&nbsp;</p> <table style="width: 348px; height: 163px;" border="0"> <tbody> <tr> <td> <ul> <li>Paperless Data Aquisition</li> <li>Intuitive Menu System</li> <li>Customizable Display Screens</li> <li>Secure Data Storage</li> </ul> </td> <td> <p>&nbsp;&..<p><strong>Price: $2,495.00</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://maselmon.com/datachart-recorder-6000-6-or-12-universal-inputs-6-or-12-relay-outputs-and-24-volt-dc-transmitter-power-supply/"><img src="https://cdn10.bigcommerce.com/s-7keof/products/93/images/267/Datachart_Recorder_6000_2__38548.1459527134.220.290.jpg?c=2" alt="DataChart Recorder 6000: 6 or 12 universal inputs, 6 or 12 relay outputs and 24 Volt DC transmitter power supply" /></a></div><div style="margin-left: 40px;">&nbsp;</div> <p>&nbsp;</p> <table style="width: 348px; height: 163px;" border="0"> <tbody> <tr> <td> <ul> <li>Paperless Data Aquisition</li> <li>Intuitive Menu System</li> <li>Customizable Display Screens</li> <li>Secure Data Storage</li> </ul> </td> <td> <p>&nbsp;&..<p><strong>Price: $2,495.00</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div style="margin-left: 40px;">&nbsp;</div> <p>&nbsp;</p> <table style="width: 348px; height: 163px;" border="0"> <tbody> <tr> <td> <ul> <li>Paperless Data Aquisition</li> <li>Intuitive Menu System</li> <li>Customizable Display Screens</li> <li>Secure Data Storage</li> </ul> </td> <td> <p>&nbsp;&..]]></isc:description>
			<isc:productid><![CDATA[93]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-7keof/products/93/images/267/Datachart_Recorder_6000_2__38548.1459527134.220.290.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-7keof/products/93/images/267/Datachart_Recorder_6000_2__38548.1459527134.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$2,495.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[ACT Series Panel/Bench Tachometer Input Power: 100 to 240 Vac 50/60Hz and Pulses per Revolution (input): 001 to 999]]></title>
			<link>https://maselmon.com/act-series-panel-bench-tachometer-input-power-100-to-240-vac-50-60hz-and-pulses-per-revolution-input-001-to-999/</link>
			<pubDate>Fri, 01 Aug 2014 11:19:04 +0000</pubDate>
			<guid isPermaLink="false">https://maselmon.com/act-series-panel-bench-tachometer-input-power-100-to-240-vac-50-60hz-and-pulses-per-revolution-input-001-to-999/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://maselmon.com/act-series-panel-bench-tachometer-input-power-100-to-240-vac-50-60hz-and-pulses-per-revolution-input-001-to-999/"><img src="https://cdn10.bigcommerce.com/s-7keof/products/84/images/359/1b1__48236.1459527173.220.290.jpg?c=2" alt="ACT Series Panel/Bench Tachometer Input Power: 100 to 240 Vac 50/60Hz and Pulses per Revolution (input): 001 to 999" /></a></div><table border="0">
<tbody>
<tr>
<td style="text-align: center;"><strong>Literature</strong></td>
</tr>
<tr>
<td><a href="https://maselmon.com/content/web/Monarch/m_2015_ACT-1B-1-0-1-0-XXX.pdf"><img class="__mce_add_custom__" title="Click for Details" src="https://cdn10.bigcommerce.com/s-7keo..<p><strong>Price: $360.00</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://maselmon.com/act-series-panel-bench-tachometer-input-power-100-to-240-vac-50-60hz-and-pulses-per-revolution-input-001-to-999/"><img src="https://cdn10.bigcommerce.com/s-7keof/products/84/images/359/1b1__48236.1459527173.220.290.jpg?c=2" alt="ACT Series Panel/Bench Tachometer Input Power: 100 to 240 Vac 50/60Hz and Pulses per Revolution (input): 001 to 999" /></a></div><table border="0">
<tbody>
<tr>
<td style="text-align: center;"><strong>Literature</strong></td>
</tr>
<tr>
<td><a href="https://maselmon.com/content/web/Monarch/m_2015_ACT-1B-1-0-1-0-XXX.pdf"><img class="__mce_add_custom__" title="Click for Details" src="https://cdn10.bigcommerce.com/s-7keo..<p><strong>Price: $360.00</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<table border="0">
<tbody>
<tr>
<td style="text-align: center;"><strong>Literature</strong></td>
</tr>
<tr>
<td><a href="https://maselmon.com/content/web/Monarch/m_2015_ACT-1B-1-0-1-0-XXX.pdf"><img class="__mce_add_custom__" title="Click for Details" src="https://cdn10.bigcommerce.com/s-7keo..]]></isc:description>
			<isc:productid><![CDATA[84]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-7keof/products/84/images/359/1b1__48236.1459527173.220.290.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-7keof/products/84/images/359/1b1__48236.1459527173.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$360.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
