Literature |
Measurement uncertainty (volumetric flow rate) |
± 1 % of reading ±0.02 ft/s |
Repeatability | 0.15 % of reading ±0.02 ft/s |
Flow velocity range | 0.03 to 82 ft/s |
Ex zone transmitter | ATEX/IECEx Zone 1 FM Class I - Div1/Div2 |
Power supply | 100-230VAC, 24DC |
Available transducer | Shear Wave |
for Ex zones | ATEX/IECEx Zone 1 FM Class I - Div1/Div2 |
for pipe sizes range | 0.24 inch to 255.9 inch |
for temperature range | -40°F to +392°F |
Outputs | 4-20mA active/passive 4-20mA HART active/passive pulse/frequency/binary |
Inputs | --- |
Digital communication | Modbus RTU |
Additional Information |
For more detailed Information please download the Technical Specifications |