- Modbus RTU
BACnet MS/TP
Loading... Please wait...| Literature |
![]() |
| Measurement uncertainty (volumetric flow rate) |
±1.5 % v. MW ±0.03 ft/s |
| Repeatability | 0.25 % of reading ±0.03 ft/s |
| Flow velocity range | 0.03 to 82 ft/s |
| Ex zone transmitter | only safe area |
| Power supply | 230VAC, 12/24VDC |
| Available transducer | Shear Wave |
| for Ex zones | --- |
| for pipe sizes range | 0.39 inch to 94,5 inch |
| for temperature range | -40°F to +212°F |
| Outputs | 1x 4-20mA active 2x pulse/binary |
| Inputs | --- |
| Digital communication |
|