- Modbus RTU/TCP
BACnet MSTP/IP
Profibus PA
Foundation Fieldbus
Loading... Please wait...| Literature |
![]() |
| Measurement uncertainty (volumetric flow rate) |
± 1 % of reading ±0.02 ft/s |
| Repeatability | 0.15 % of reading ±0.02 ft/s |
| Flow velocity range | 0.03 to 82 ft/s |
| Ex zone transmitter | ATEX/IECEx Zone 2, FM Class I /Div 2 |
| Power supply | 100-230VAC, 24DC, 12DC |
| Available transducer | Shear Wave |
| for Ex zones | ATEX/IECEx Zone 1/Zone 2 FM Class I - Div2 |
| for pipe sizes range | 0.24 inch to 255.9 inch |
| for temperature range | -40°F to +392°F / WI: -328°F to +1112°F |
| Outputs | Outputs4-20mA active/passive 4-20mA HART active/passive pulse/frequency/binary |
| Inputs | Pt100/Pt1000 4-20mA active/passive Binary input |
| Digital communication |
|