Loading... Please wait...

Pipe Size

 

Pipe Dimensions Imperial/Metric Pipe Chart

Nominal Pipe Size Inches

Nominal Pipe Size
mm
OD Inches
OD mm

Schedule
Designations
ANSI/ASME

Wall
Thickness Inches
Wall Thickness mm
Lbs/Ft
Kg/M
1/8 6 0.405

10.30

10/10S 0.049 1.24 0.1863 0.28
1/8 6 0.405 10.30 STD/40/40S 0.068 1.73 0.2447 0.36
1/8 6 0.405 10.30 XS/80/80S 0.095 2.41 0.3145 0.47
1/4 8 0.540 13.70 10/10S 0.065 1.65 0.3297 0.49
1/4 8 0.540 13.70 STD/40/40S 0.088 2.24 0.4248 0.63
1/4 8 0.540 13.70 XS/80/80S 0.119 3.02 0.5351 0.80
3/8 10 0.675 17.10 10/10S 0.065 1.65 0.4235 0.63
3/8 10 0.675 17.10 STD 40/40S 0.091 2.31 0.5676 0.84
3/8 10 0.675 17.10 XS 80/80S 0.126 3.20 0.7388 1.10
1/2 15 0.840 21.30 5/5S 0.065 1.65 0.5383 0.80
1/2 15 0.840 21.30 10/10S 0.083 2.11 0.671 1.00
1/2 15 0.840 21.30 STD 40/40S 0.109 2.77 0.851 1.27
1/2 15 0.840 21.30 XS 80/80S 0.147 3.73 1.088 1.62
1/2 15 0.840 21.30 160 0.188 4.78 1.309 1.95
1/2 15 0.840 21.30 XX 0.294 7.47 1.714 2.55
Nominal Pipe Size Inches
Nominal Pipe Size
mm
OD Inches OD mm Schedule
Designations
ANSI/ASME
Wall
Thickness Inches
Wall Thickness mm
Lbs/Ft
Kg/M
3/4 20 1.050 26.7 5/5S 0.065 1.65 0.6838 1.02
3/4 20 1.050 26.7 10/10S 0.083 2.11 0.8572 1.28
3/4 20 1.050 26.7 STD/40/40S 0.113 2.87 1.131 1.68
3/4 20 1.050 26.7 XS/80/80S 0.154 3.91 1.474 2.19
3/4 20 1.050 26.7 160 0.219 5.56 1.944 2.89
3/4 20 1.050 26.7 XX 0.308 7.82 2.441 3.63
1 25 1.315 33.4 5/5S 0.065 1.65 0.8678 1.29
1 25 1.315 33.4 10/10S 0.109 2.77 1.404 2.09
1 25 1.315 33.4 STD/40/40S 0.133 3.38 1.679 2.50
1 25 1.315 33.4 XS/80/80S 0.179 4.55 2.172 3.23
1 25 1.315 33.4 160 0.25 6.35 2.844 4.23
1 25 1.315 33.4 XX 0.358 9.09 3.659 5.45
Nominal Pipe Size Inches
Nominal Pipe Size
mm
OD Inches OD mm Schedule
Designations
ANSI/ASME
Wall
Thickness Inches
Wall Thickness mm
Lbs/Ft
Kg/M
1-1/4 32 1.6600 42.2 5/5S 0.065 1.65 1.107 1.65
1-1/4 32 1.660 42.2 10/10S 0.109 2.77 1.806 2.69
1-1/4 32 1.660 42.2 STD/40/40S 0.140 3.56 2.273 3.38
1-1/4 32 1.660 42.2 XS/80/80S 0.191 4.85 2.997 4.46
1-1/4 32 1.660 42.2 160 0.250 6.35 3.765 5.60
1-1/4 32 1.660 42.2 XX 0.382 9.70 5.214 7.76
1-1/2 40 1.900 48.3 5/5S 0.065 1.65 1.274 1.90
1-1/2 40 1.900 48.3 10/10S 0.109 2.77 2.085 3.10
1-1/2 40 1.900 48.3 STD/40/40S 0.145 3.68 2.718 4.05
1-1/2 40 1.900 48.3 XS/80/80S 0.200 5.08 3.631 5.40
1-1/2 40 1.900 48.3 160 0.281 7.14 4.859 7.23
1-1/2 40 1.900 48.3 XX 0.400 10.16 6.408 9.54
2 50 2.375 60.3 5/5S 0.065 1.65 1.604 2.39
2 50 2.375 60.3 10/10S 0.109 2.77 2.638 3.93
2 50 2.375 60.3 STD/40/40S 0.154 3.91 3.653 5.44
2 50 2.375 60.3 XS/80/80S 0.218 5.54 5.022 7.47
2 50 2.375 60.3 160 0.344 8.74 7.462 11.11
2 50 2.375 60.3 XX 0.436 11.07 9.029 13.44
Nominal Pipe Size Inches
Nominal Pipe Size
mm
OD Inches OD mm Schedule
Designations
ANSI/ASME
Wall
Thickness Inches
Wall Thickness mm
Lbs/Ft
Kg/M
2-1/2 65 2.875 73 5/5S 0.083 2.11 2.475 3.68
2-1/2 65 2.875 73 10/10S 0.120 3.05 3.531 5.26
2-1/2 65 2.875 73 STD/40/40S 0.203 5.16 5.793 8.62
2-1/2 65 2.875 73 XS/80/80S 0.276 7.01 7.661 11.4
2-1/2 65 2.875 73 160 0.375 9.53 10.01 14.9
2-1/2 65 2.875 73 XX 0.552 14.02 13.69 20.37
3 80 3.500 88.9 5/5S 0.083 2.11 3.029 4.51
3 80 3.500 88.9 10/10S 0.120 3.05 4.332 6.45
3 80 3.500 88.9 STD/40/40S 0.216 5.49 7.576 11.27
3 80 3.500 88.9 XS/80/80S 0.300 7.62 10.25 15.25
3 80 3.500 88.9 160 0.438 11.13 14.32 21.31
3 80 3.500 88.9 XX 0.600 15.24 18.58 27.65
3-1/2 90 4.000 101.6 5/5S 0.083 2.11 3.472 5.17
3-1/2 90 4.000 101.6 10/10S 0.120 3.05 4.973 7.40
3-1/2 90 4.000 101.6 STD 40/40S 0.226 5.74 9.109 13.56
3-1/2 90 4.000 101.6 XS 80/80S 0.318 8.08 12.500 18.6
3-1/2 90 4.000 101.6 XX 0.636 16.15 22.850 34.01
Nominal Pipe Size Inches
Nominal Pipe Size
mm
OD Inches OD mm Schedule
Designations
ANSI/ASME
Wall
Thickness Inches
Wall Thickness mm
Lbs/Ft
Kg/M
4 100 4.500 114.3 5/5S 0.083 2.11 3.915 5.83
4 100 4.500 114.3 10/10S 0.120 3.05 5.613 8.35
4 100 4.500 114.3 STD 40/40S 0.237 6.02 10.790 16.06
4 100 4.500 114.3 XS 80/80S 0.337 8.56 14.980 22.29
4 100 4.500 114.3 120 0.438 11.13 19.000 28.28
4 100 4.500 114.3 160 0.531 13.49 22.510 33.50
4 100 4.500 114.3 XX 0.674 17.12 27.540 40.99
5 125 5.563 141.3 5/5S 0.109 2.77 6.349 9.45
5 125 5.563 141.3 10/10S 0.134 3.40 7.770 11.56
5 125 5.563 141.3 STD 40/40S 0.258 6.55 14.620 21.76
5 125 5.563 141.3 XS 80/80S 0.375 9.53 20.780 30.93
5 125 5.563 141.3 120 0.500 12.70 27.040 40.24
5 125 5.563 141.3 160 0.625 15.88 32.960 49.05
5 125 5.563 141.3 XX 0.750 19.05 38.550 57.37
Nominal Pipe Size Inches
Nominal Pipe Size
mm
OD Inches OD mm Schedule
Designations
ANSI/ASME
Wall
Thickness Inches
Wall Thickness mm
Lbs/Ft
Kg/M
6 150 6.625 168.3 5/5S 0.109 2.77 7.585 11.29
6 150 6.625 168.3 10/10S 0.134 3.40 9.289 13.82
6 150 6.625 168.3 STD 40/40S 0.280 7.11 18.970 28.23
6 150 6.625 168.3 XS 80/80S 0.432 10.97 28.570 42.52
6 150 6.625 168.3 120 0.562 14.27 36.390 54.16
6 150 6.625 168.3 160 0.719 18.26 45.350 67.49
6 150 6.625 168.3 XX 0.864 21.95 53.160 79.12
8 200 8.625 219.1 5S 0.109 2.77 9.914 14.75
8 200 8.625 219.1 10/10S 0.148 3.76 13.600 19.94
8 200 8.625 219.1 20 0.250 6.35 22.360 33.28
8 200 8.625 219.1 30 0.277 7.04 24.700 36.76
8 200 8.625 219.1 STD/40/40S 0.322 8.18 28.550 42.49
8 200 8.625 219.1 60 0.406 10.31 35.640 53.04
8 200 8.625 219.1 XS/80/80S 0.500 12.70 43.390 64.58
8 200 8.625 219.1 100 0.594 15.09 50.950 75.83
8 200 8.625 219.1 120 0.719 18.26 60.710 90.35
8 200 8.625 219.1 140 0.812 20.62 67.760 100.84
8 200 8.625 219.1 XX 0.875 22.23 72.420 107.78
8 200 8.625 219.1 160 0.906 23.01 74.690 111.16
Nominal Pipe Size Inches
Nominal Pipe Size
mm
OD Inches OD mm Schedule
Designations
ANSI/ASME
Wall
Thickness Inches
Wall Thickness mm
Lbs/Ft
Kg/M
10 250 10.75 273.1 5S 0.134 3.40 15.190 22.61
10 250 10.75 273.1 10S 0.165 4.19 18.700 27.83
10 250 10.75 273.1 20 0.250 6.35 28.040 41.73
10 250 10.75 273.1 30 0.307 7.80 34.240 50.96
10 250 10.75 273.1 STD/40/40S 0.365 9.27 40.480 60.24
10 250 10.75 273.1 XS/60/80S 0.500 12.70 54.740 81.47
10 250 10.75 273.1 80 0.594 15.09 64.430 95.89
10 250 10.75 273.1 100 0.719 18.26 77.030 114.64
10 250 10.75 273.1 120 0.844 21.44 89.290 132.89
10 250 10.75 273.1 140/XX 1.000 25.40 104.130 154.97
10 250 10.75 273.1 160 1.125 28.58 115.640 172.10
12 300 12.75 323.9 5S 0.156 3.96 20.980 31.22
12 300 12.75 323.9 10S 0.180 4.57 24.200 36.02
12 300 12.75 323.9 20 0.250 6.35 33.380 49.68
12 300 12.75 323.9 30 0.330 8.38 43.770 65.14
12 300 12.75 323.9 STD/40S 0.375 9.53 49.560 73.76
12 300 12.75 323.9 40 0.406 10.31 53.520 79.65
12 300 12.75 323.9 XS/80S 0.500 12.70 65.420 97.36
12 300 12.75 323.9 60 0.562 14.27 73.150 108.87
12 300 12.75 323.9 80 0.688 17.48 88.630 131.90
12 300 12.75 323.9 100 0.844 21.44 107.320 159.72
12 300 12.75 323.9 120/XX 1.000 25.40 125.490 186.76
12 300 12.75 323.9 140 1.125 28.58 139.670 207.86
12 300 12.75 323.9 160 1.312 33.32 160.270 238.52
Nominal Pipe Size Inches
Nominal Pipe Size
mm
OD Inches OD mm Schedule
Designations
ANSI/ASME
Wall
Thickness Inches
Wall Thickness mm
Lbs/Ft
Kg/M
14 350 14 355.6 10S 0.188 4.78 27.73 41.27
14 350 14 355.6 10 0.250 6.35 36.71 54.63
14 350 14 355.6 20 0.312 7.92 45.61 67.88
14 350 14 355.6 STD/30/40S 0.375 9.53 54.57 81.21
14 350 14 355.6 40 0.438 11.13 63.44 94.41
14 350 14 355.6 XS/80S 0.500 12.70 72.09 107.29
14 350 14 355.6 60 0.594 15.09 85.05 126.58
14 350 14 355.6 80 0.750 19.05 106.13 157.95
14 350 14 355.6 100 0.938 23.83 130.85 194.74
14 350 14 355.6 120 1.094 27.79 150.90 224.58
14 350 14 355.6 140 1.250 31.75 170.21 253.32
14 350 14 355.6 160 1.406 35.71 189.10 281.43
16 400 16 406.4 10S 0.188 4.78 31.75 47.25
16 400 16 406.4 10 0.250 6.35 42.05 62.58
16 400 16 406.4 20 0.312 7.92 52.27 77.79
16 400 16 406.4 STD/30/40S 0.375 9.53 62.58 93.13
16 400 16 406.4 XS/40/80S 0.500 12.70 82.77 123.18
16 400 16 406.4 60 0.656 16.66 107.50 159.99
16 400 16 406.4 80 0.844 21.44 136.61 203.31
16 400 16 406.4 100 1.031 26.20 164.82 245.29
16 400 16 406.4 120 1.219 30.96 192.43 286.38
16 400 16 406.4 140 1.438 36.53 223.64 332.83
16 400 16 406.4 160 1.594 40.49 245.25 364.99
Nominal Pipe Size Inches
Nominal Pipe Size
mm
OD Inches OD mm Schedule
Designations
ANSI/ASME
Wall
Thickness Inches
Wall Thickness mm
Lbs/Ft
Kg/M
18 450 18 457.2 10S 0.188 4.78 35.76 53.22
18 450 18 457.2 10 0.250 6.35 47.39 70.53
18 450 18 457.2 20 0.312 7.92 58.94 87.72
18 450 18 457.2 STD/40S 0.375 9.53 70.59 105.06
18 450 18 457.2 30 0.438 11.13 82.15 122.26
18 450 18 457.2 XS/80S 0.500 12.70 93.45 139.08
18 450 18 457.2 40 0.562 14.27 104.67 155.78
18 450 18 457.2 60 0.750 19.05 138.17 205.63
18 450 18 457.2 80 0.938 23.83 170.92 254.37
18 450 18 457.2 100 1.156 29.36 207.96 309.50
18 450 18 457.2 120 1.375 34.93 244.14 363.34
18 450 18 457.2 140 1.562 39.67 274.22 408.11
18 450 18 457.2 160 1.781 45.24 308.5 459.13
20 500 20 508 10S 0.218 5.54 46.06 68.55
20 500 20 508 10 0.250 6.35 52.73 78.48
20 500 20 508 STD/20/40S 0.375 9.53 78.60 116.98
20 500 20 508 XS/30/80S 0.500 12.70 104.13 154.97
20 500 20 508 40 0.594 15.09 123.11 183.22
20 500 20 508 60 0.812 20.62 166.40 247.65
20 500 20 508 80 1.031 26.19 208.87 310.85
20 500 20 508 100 1.281 32.54 256.10 381.14
20 500 20 508 120 1.500 38.10 296.37 441.07
20 500 20 508 140 1.750 44.45 341.09 507.63
20 500 20 508 160 1.969 50.01 379.17 564.30
Nominal Pipe Size Inches
Nominal Pipe Size
mm
OD Inches OD mm Schedule
Designations
ANSI/ASME
Wall
Thickness Inches
Wall Thickness mm
Lbs/Ft
Kg/M
24 600 24 609.6 10/10S 0.250 6.35 63.41 94.37
24 600 24 609.6 STD/20/40S 0.375 9.53 94.62 140.82
24 600 24 609.6 XS/80S 0.500 12.70 125.49 186.76
24 600 24 609.6 30 0.562 14.27 140.68 209.37
24 600 24 609.6 40 0.688 17.48 171.29 254.92
24 600 24 609.6 60 0.969 24.61 238.35 354.72
24 600 24 609.6 80 1.219 30.96 296.58 441.39
24 600 24 609.6 100 1.531 38.89 367.39 546.77
24 600 24 609.6 120 1.812 46.02 429.39 639.04
24 600 24 609.6 140 2.062 52.37 483.10 718.97
24 600 24 609.6 160 2.344 59.54 542.13 806.83
30 750 30 762 10 0.312 7.92 98.93 147.23
30 750 30 762 STD/40S 0.375 9.53 118.65 176.58
30 750 30 762 XS/20/80S 0.500 12.70 157.53 234.44
30 750 30 762 30 0.625 15.88 196.08 291.82
36 900 36 914.4 10 0.312 7.92 118.92 176.98
36 900 36 914.4 STD/40S 0.375 9.53 142.68 212.34
36 900 36 914.4 XS/80S 0.500 12.70 189.57 282.13


Categories

Recent Updates

Sign up to our newsletter


Connect with us: YouTube LinkedIn